ABOUT US

The idea of providing a Consultancy service focused on the themes of Naval Architecture, Interior Design and superstructures, was born from the experience gained in the shipyard and on the race courses, as well as from many years of naval design activity.

A laboratory for Research, Experimentation, Consultancy and Design, dedicated to all those, students, professionals, shipowners, shipyards or enthusiasts, who wish to raise their level of knowledge and competence in one or more aspects of naval design and construction.

Founder : Massimo Paperini Architect

Founder of the Duck Design Studio. He starts his activity in 1974, dedicating until 1990 to sailing racing boats, winners of many national and international championship. In the same years he is a FIV (Federazione Italiana Vela) consultant for the rating rules at the ORC in London.
Between 1985 and 1990 he is FIV Team Manager for the Offshore World Championships and for the Admiral’s Cup.
From 1990 to the present day, in his loft in via Crispi 82 first, and then in via del Babuino 144, in the centre of Rome near the Spanish Steps, he has designed sailboats and motorboats that have won many international awards and  world championships.

Recently he is also dedicating to new design and refitting of Mega Yachts and Maxi Sailer. Following the great job of research in the field of power yachts, has designed Open and  Motor Yachts whose main characteristics are performance, comfort and elegance.

Awards

2022 | MYDA Special Mention for “Lancetta” sustainable boat project
2020 | ADI Design excellence award for “eMotion 36” Hybrid Canard Yachts Inc.
2006 | Finalist in the “World Yachts Trophy 2006” award for the motor yacht “Continental 80”.
2006 | MYDA 2006 Special Award for interior design of the motor yacht “ZEN 70’”
2004 | Winner of the “Sailor of the year 2004” award as yacht designer.
2002 | Winner of the “Sailor of the year 2002” award as yacht designer.
2000 | Finalist of the “Sailor of the year 2000” award as yacht designer

Teaching profile

2013-2022 | Teacher of the Sailing Workshop MYD, Master of Yacht Design, Politechnic of Milan
2012 | Lectio Magistralis, Master of Yacht Design, Politechnic of Milan
2011 |  Lectio Magistralis, Master of Yacht Design, Politechnic of Milan
2008-2013 | Class of Naval Architecture, Master of Yacht Design, Politechnic of Milan
2007-2012 | Teacher of “Yacht Design” at the University ROMA TRE
2005-2010 | Coordinator of the workshop “Una vela per Roma 3” Roma 3  University
2004-2012 | Coordinator of the Master in “Interior Yacht Design” European Design Institute-Rome
2001-2010 | Teacher of “Yacht Design” at the University UNICAM
2008 | Workshop of Interior Yacht Design, University of Palermo
2007 |  Workshop of final synthesis at University UNIGE and POLIMI
2006 |  Seminar  “Lo Yacht Design nel terzo millennio”  Faculty of engineering at Pisa
2001-2005 | Teacher of “CMF2” at European Design Institute-Rome

Publications

2022 | Nutrimenti | “Principi di Yacht Design” traduzione

2012 | Alinea | “Yacht Design. Interni e sovrastrutture”
2011 | NauTech | “Progettisti di ieri…progettisti di oggi” n°1
2010 | Gbr Sky 877 | “Yacht design: restauro del Konigin II” puntata di Work in progress

2009 | Electa-Mondadori | “Interior Yacht Design –Abitare tra cielo e acqua” con D. Dardi
2009 | Fausto Lupetti | Yacht Design Interni e Sovrastrutture
2009 | Interni on board | “Baracuda” n.3
2009 | Yacht & Sail | Puntata di “World Boat Yacht Designers”

2007 | Yachts | “Vado al Massimo…” Intervista a Massimo Paperini n.15/2007

2005-2006 | Ulisse | Articoli su Nautica e Design
2006 | Rai Educational | “Fuoriclasse” la professione di Yacht Designer

2005 | Ambiente Casa | “Abitare tra due fluidi” n.2/2005
2005 | Yacht Design | “Interview Duck Design” n.5-2005

2003-2005 | Solovela | Rubrica mensile “l’Architetto risponde”

2002 | Sailing Channel | Intervista nella rubrica “Yachts Designers”

Victory List

2022 | KEONDA GS 40’ | 1° class – IOR in assoluto Regata “151Miglia”
2022 | BLUES GS 40’ | 1° class – IRC  Regata “RAN630”
2022 | RENOIR GS 40’ | 1° class – Classe Crociera Regata “RAN630”
2021 | BLUES GS 40’ | 1° class – In assoluto Regata “RAN630”
2021 | BLUES GS 40’ | 1° class – In Doubled handed Regata “RAN630”

2012 | ALVAROSKY GS 40’ R | 1° class – Campionato nazionale del Tirreno Classe 3 IRC
2012 | AURORA Canard 41’ | 2° class – Pasquavela 2012 IRC 1
2012 | AURORA Canard 41’ | 1° class – Alassio Settimana Int. Vela d’altura 2012 IRC 1 e IRC 2

2010 | ALVAROSKY GS 40’ R | 1° class – European Championship 2010 ORC – Cagliari
2010 | ALVAROSKY GS 40’ | R 1° class – Campionato nazionale del Tirreno Classe 2 IRC
2010 | AURORA Canard 41’ | 1° class – Alassio Settimana Int. Vela d’altura 2010 IRC 2
2010 | AURORA Canard 41’ | 1° class – Alassio Settimana Int. Vela d’altura 2010 ORC 2

2009 | ALVAROSKY GS 40’ R | 2° class – ORC International World Championship classe B e C
2009 | AURORA Canard 41’ | 1° class – Giraglia Rolex Cup
2009 | AURORA Canard 41’ | 2° class – Alassio IMS 2009 Classe C2
2009 | AURORA Canard 41’ | 2° class – Pasquavela
2009 | DESPEINADA GS 40’ | 1° class – Trofeo dell’Accademia ORC Class C2
2009 | DESPEINADA GS 40’ | 1° assoluto – Trofeo dell’Accademia
2008 | AURORA Canard 41’ | 2° class – Giraglia Rolex Cup
2008 | ALVAROSKY GS 40’ R | 1° class -Campionato Nazionale del Tirreno (Capri 2008) Classe C2
2008 | ALVAROSKY GS 40’ R | 1° class – World Championship ORC Atene Classe C2
2008 | DESPEINADA GS 40’ | 1° class – Trofeo Gavitello d’Argento (Punta Ala) Classe C2
2008 | DESPEINADA GS 40’ | 1° assoluto – Trofeo Gavitello d’Argento (Punta Ala)
2008 | HARAHEL | 1° class – Campionato Nazionale B Tirreno Ionio Classe C2
2008 | HARAHEL | 1° assoluto – Campionato Nazionale B Tirreno Ionio
2008 | ALVAROSKY GS 40’ R | 2° class -Campionato Nazionale B Tirreno Ionio Classe C2

2008 | DESPEINADA GS 40’ | 1° class – XXV Trofeo dell’Accademia ORC Classe C2
2008 | VAHINE’ 5 GS 40’ R | 1° class – Campionato Nazionale dell’Adriatico (Regata dei 2 golfi) R2
2008 | DESPEINADA GS 40’ | 1° class – Pasquavela

2007 | VAHINE’ 5 GS 40’ R | 1° class – Campionato Nazionale dell’Adriatico
2007 | ALVAROSKY GS 40’ R | 1° class – Campionato Nazionale del Tirreno (Capri 2007) Classe C2
2007 | ALVAROSKY GS 40’ R | 1° class – Grand Soleil Cup (Porto Cervo 2007)
2007 | DESPEINADA GS 40’ | 1° class – Alassio IMS 2007 Classe C2

2004 | TSUNAMI Canard 41′ | 1° class – Rolex IMS World Championship (Capri 2004)
2004 | NAOS GS 40′ R | 1° class – Set. Int. Audi Vela d’Altura di Alassio,Clas.A Cruiser/Racer

2003 | NAOS GS 40′ | 1° Assoluto – Grand Soleil Cup (Porto Cervo 2003)
2003 | NAOS GS 40′ | 1° Assoluto – Trofeo Uvai (2003)
2003 | NAOS GS 40′ | 1° class – Campionato Nazionale di Altura del Tirreno

2002 | KALIMA | 2° class – Bastone, Sidi Bou Said, Overall
2002 | KALIMA | 2° class – Bastone, Sidi Bou Said, C1
2002 | KALIMA | 2° class – Carthago Dilecta Est, Overall
2002 | KALIMA | 2° class – Carthago Dilecta Est, C1
2002 | KALIMA | 2° class – 1° tappa Carthago, Overall
2002 | KALIMA | 2° class – 1° tappa Carthago, C1
2002 | AON NIKOLS GS 40’ | 1° class – IMS World Championship 2002 Classe C2
2002 | AON NIKOLS GS 40’ | 1° class – European IMS Championship 2002 Classe C2
2002 | TAZMANIA GS 40’ | 1° class – Trofeo Accademia Navale Gruppo A
2002 | AURORA Canard 41’ | 1° class – Settimana Internazionale di Alassio
2002 | AURORA Canard 41’ | 1° class – 6° Regata Campionato Invernale Riva di Traiano
2002 | AURORA Canard 41’ | 1° class – 7° Regata Campionato Invernale Riva di Traiano
2002 | TAZMANIA GS 40’ | 1° class – Campionato Invernale West Liguria

2000 | GAME GS 40’ | 1° class. – Sardinia Cup 2000, Porto Cervo
2000 | GAME GS 40’ | 5° class. – Campionato Europeo, Punta Ala
2000 | KALIMA | 4° class. – Campionato Italiano, Riva di Traiano Classe 0
2000 | GAME GS 40’ | 4° class. – Campionato Italiano, Riva di Traiano Overall
2000 | GAME GS 40’ | 4° class. – Campionato Nazionale del Tirreno, Capri 2000
2000 | GAME GS 40’ | 1° class. – Campionato Nazionale dell’Adriatico, Lignano 2000

1999 | KALIMA | 1° class. – European Championship Punta Ala Classe A
1999 | KALIMA | 1° class. – 3° Reg. 2°Manche Camp.Inv.Riva di Traiano
1999 | KALIMA | 1° class. – 1° Reg. 2°Manche Camp.Inv.Riva di Traiano

1998 | KEMPRO-KALIMA | 1° class. – Bastone Trofeo Accademia Navale di Livorno
1998 | KEMPRO-KALIMA | 1° class. – Bastone Trofeo Accademia Navale di Livorno

1991 | ZZENZERO | 1° class. – Regata dell’Accademia Navale di Livorno

1990 | ZZENZERO | 1° class. – Regata dell’Accademia Navale di Livorno
1990 | ZZENZERO | 1° class. – Regate invernali di Genova

1989 | DUFFY | 1° class – Camp.Ital. IV classe Palermo
1989 | AMARANTA | 1° class. – Camp.Ital. V classe Marina di Ravenna
1989 | AVE MARIA | 1° class. – Giraglia
1989 | SHARDANA | 6° class. – One Ton cup Napoli
1989 | MERIDIAN | 1° class. – Quarter Ton Cup Falmouth (G.B.)
1989 | SHARDANA | 1° class. – Regata altura media One Ton Cup Napoli

1988 | ROBADAPPAZZI | 1° class. – Camp. Italiano Quinta classe – Chioggia
1988 | CANARD | 2° class. – Camp. Italiano Sesta classe – Chioggia

1987 | ROBADAPPAZZI | 1° class. – Camp. Italiano Quinta classe – Marina di Ravenna

1987 | AMARANTA | 2° class. – Camp. Italiano Quinta classe – Marina di Ravenna
1987 | BUNNY | 1° class. – Campionato invernale Cala Galera
1987 | ROBADAPPAZZI | 1° class. – Coppa Carnevale Viareggio

1986 | ROBADAPPAZZI | 1° class. – Camp. Italiano Quinta classe – Marciana Marina
1986 | BUNNY | 1° class. – Camp. Italiano Settima classe – Brenzone – L. di Garda
1986 | ROBADAPPAZZI | 5° class. – Half Ton Cup -Helsinki
1986 | BUNNY | 2° class. – Mini Ton Cup Gargnano – Lago di Garda
1986 | BUNNY | 1° class. – Selezioni italiane per la Mini Ton Cup
1986 | ROBADAPPAZZI | 1° class. – Triangolo Olimpico Half Ton Cup – Helsinki

1985 | DUFFY | 1° class. – Camp. Italiano Quinta classe – Livorno
1985 | ROBADAPPAZZI | 1° class. – Campionato invernale dell’Argentario
1985 | DUFFY | 3° class. – Half Ton Cup – Cala Galera
1985 | AMARANTA | 5° class. – Half Ton Cup – Cala Galera
1985 | AMARANTA | 1° class. – Regata altura media Half Ton Cup -Cala Galera
1985 | DUFFY | 1° class. – Selezioni italiane per la Half Ton Cup – Porto S. Stefano
1985 | AMARANTA | 1° class. – Triangolo olimpico Half Ton Cup -Cala Galera
1983 | CARPINETO | 5° class. – Camp. Italiano Quinta classe – Castiglione della Pescaia

1982 | NASTRO AZZURRO | 1° class. – Campionato invernale C.V.F. – Fiumicino

1981 | DUCK | 1° class. – Campionato invernale C.Y.V.C. – S.Felice Circeo

Choose a job you love and you won’t have to work a day in your life”

Confucius